25 Variations of One Plate Date/Time: 2008:12:14 09:38:37
Etching 01 Variation 04 Date/Time: 2007:03:04 20:24:02
Etching 02 Variation 13 Date/Time: 2007:03:05 18:49:23
Etching 03 Variation in Charcoal and Black 02 Date/Time: 2009:07:18 10:56:51
A01 Date/Time: 2009:07:18 10:55:25
A02 Date/Time: 2009:07:18 10:58:38
A03 Date/Time: 2009:07:18 10:57:17
C03 Date/Time: 2009:07:18 10:54:58
C12 Date/Time: 2009:07:18 10:55:12
2008-03 Date/Time: 2008:05:03 09:47:19
2008-08 Date/Time: 2008:05:03 09:49:05
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: